排名 | 姓名 | 国家 | 动作代码 | 难度系数 | 裁判给分 | 跳水得分 | 跳水排名 | 总分得分 | 总排名 | 得分落后 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 | J2 | J3 | J4 | J5 | J6 | J7 | ||||||||||
1 |
司雅杰 |
中国 | 107B | 3.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 76.50 | = 2 | 76.50 | = 2 | 0.30 |
407C | 3.2 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 76.80 | = 2 | 153.30 | 1 | ||||
6243D | 3.2 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 78.40 | 2 | 231.70 | 1 | ||||
207C | 3.3 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 84.15 | 1 | 315.85 | 1 | ||||
5253B | 3.2 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 81.60 | 2 | 397.45 | 1 | ||||
2 |
任茜 |
中国 | 107B | 3.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 76.50 | = 2 | 76.50 | = 2 | 0.30 |
407C | 3.2 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 72.00 | = 5 | 148.50 | 2 | 4.80 | |||
207C | 3.3 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 69.30 | 7 | 217.80 | 2 | 13.90 | |||
6243D | 3.2 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 83.20 | 2 | 301.00 | 2 | 14.85 | |||
5253B | 3.2 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 84.80 | 1 | 385.80 | 2 | 11.65 | |||
3 |
帕拉托 |
美国 | 107B | 3.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 69.00 | 10 | 69.00 | 10 | 7.80 |
207C | 3.3 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 74.25 | 4 | 143.25 | 3 | 10.05 | |||
407C | 3.2 | 6.0 | 7.0 | 6.0 | 5.5 | 7.0 | 6.5 | 6.5 | 60.80 | 14 | 204.05 | 6 | 27.65 | |||
626C | 3.3 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 | 64.35 | = 10 | 268.40 | = 4 | 47.45 | |||
5253B | 3.2 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | 7.5 | 9.0 | 78.40 | 3 | 346.80 | 3 | 50.65 | |||
4 |
吴 |
澳大利亚 | 107B | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 72.00 | = 4 | 72.00 | = 4 | 4.80 |
6243D | 3.2 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 67.20 | = 10 | 139.20 | = 5 | 14.10 | |||
305C | 2.8 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 64.40 | 11 | 203.60 | 7 | 28.10 | |||
407C | 3.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 62.40 | 15 | 266.00 | 6 | 49.85 | |||
5253B | 3.2 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 76.80 | = 4 | 342.80 | 4 | 54.65 | |||
5 |
库奇 |
英国 | 107B | 3.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 | 6.0 | 54.00 | 25 | 54.00 | 25 | 22.80 |
6243D | 3.2 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 76.80 | = 2 | 130.80 | 12 | 22.50 | |||
407C | 3.2 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 80.00 | 1 | 210.80 | 4 | 20.90 | |||
5253B | 3.2 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 | 57.60 | 17 | 268.40 | = 4 | 47.45 | |||
305C | 2.8 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 64.40 | 16 | 332.80 | 5 | 64.65 | |||
6 |
帕姆格 |
马来西亚 | 107B | 3.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 72.00 | = 4 | 72.00 | = 4 | 4.80 |
205B | 2.9 | 7.5 | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 65.25 | 13 | 137.25 | 8 | 16.05 | |||
6243D | 3.2 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 73.60 | = 4 | 210.85 | 3 | 20.85 | |||
407C | 3.2 | 5.5 | 5.5 | 6.0 | 6.0 | 5.5 | 4.5 | 5.0 | 52.80 | 21 | 263.65 | 7 | 52.20 | |||
5253B | 3.2 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 68.80 | 13 | 332.45 | 6 | 65.00 | |||
7 |
贝妮菲托 |
加拿大 | 5253B | 3.2 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 76.80 | 1 | 76.80 | 1 | |
107B | 3.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 63.00 | = 17 | 139.80 | 4 | 13.50 | |||
207C | 3.3 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 70.95 | 6 | 210.75 | 5 | 20.95 | |||
6243D | 3.2 | 7.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 67.20 | = 8 | 277.95 | 3 | 37.90 | |||
407C | 3.2 | 6.0 | 5.5 | 5.0 | 5.0 | 5.5 | 6.0 | 5.0 | 51.20 | 25 | 329.15 | 7 | 68.30 | |||
8 |
萨布里 |
马来西亚 | 107B | 3.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 72.00 | = 4 | 72.00 | = 4 | 4.80 |
407C | 3.2 | 4.0 | 4.0 | 3.5 | 4.5 | 4.5 | 4.5 | 5.0 | 41.60 | 24 | 113.60 | 20 | 39.70 | |||
626C | 3.3 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 75.90 | 3 | 189.50 | 12 | 42.20 | |||
207C | 3.3 | 7.0 | 6.5 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 | 64.35 | = 10 | 253.85 | 9 | 62.00 | |||
5253B | 3.2 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 72.00 | = 7 | 325.85 | 8 | 71.60 | |||
9 |
菲里昂 |
加拿大 | 405B | 2.8 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 63.00 | = 17 | 63.00 | = 17 | 13.80 |
207C | 3.3 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 69.30 | 9 | 132.30 | 11 | 21.00 | |||
107B | 3.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 60.00 | 15 | 192.30 | 10 | 39.40 | |||
626C | 3.3 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 5.5 | 5.5 | 54.45 | = 19 | 246.75 | 12 | 69.10 | |||
5253B | 3.2 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 76.80 | = 4 | 323.55 | 9 | 73.90 | |||
10 |
板桥美波 |
日本 | 407C | 3.2 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 72.00 | = 4 | 72.00 | = 4 | 4.80 |
305B | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 63.00 | = 17 | 135.00 | 9 | 18.30 | |||
207C | 3.3 | 4.5 | 4.5 | 3.0 | 3.5 | 4.5 | 4.0 | 3.5 | 39.60 | = 23 | 174.60 | 15 | 57.10 | |||
107B | 3.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 72.00 | = 4 | 246.60 | 13 | 69.25 | |||
5253B | 3.2 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 73.60 | 6 | 320.20 | 10 | 77.25 | |||
11 |
佩图霍娃 |
俄罗斯 | 107B | 3.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 63.00 | = 17 | 63.00 | = 17 | 13.80 |
407C | 3.2 | 6.5 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 64.00 | 16 | 127.00 | 16 | 26.30 | |||
207C | 3.3 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | 62.70 | 12 | 189.70 | 11 | 42.00 | |||
6142D | 3.1 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 63.55 | = 13 | 253.25 | 10 | 62.60 | |||
5253B | 3.2 | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 64.00 | = 17 | 317.25 | 11 | 80.20 | |||
12 |
杨 |
美国 | 107B | 3.0 | 6.0 | 5.5 | 5.5 | 5.5 | 6.5 | 5.0 | 5.5 | 49.50 | 26 | 49.50 | 26 | 27.30 |
207C | 3.3 | 6.5 | 7.0 | 6.5 | 6.5 | 6.5 | 6.5 | 6.0 | 64.35 | 15 | 113.85 | 19 | 39.45 | |||
6243D | 3.2 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 73.60 | = 4 | 187.45 | 14 | 44.25 | |||
407C | 3.2 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 72.00 | = 4 | 259.45 | 8 | 56.40 | |||
5253B | 3.2 | 5.5 | 6.0 | 7.0 | 5.5 | 5.5 | 5.5 | 6.0 | 54.40 | 23 | 313.85 | 12 | 83.60 | |||
13 |
埃斯皮诺萨-桑切斯 |
墨西哥 | 107B | 3.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 60.00 | 22 | 60.00 | 22 | 16.80 |
207C | 3.3 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 79.20 | 1 | 139.20 | = 5 | 14.10 | |||
307C | 3.4 | 3.0 | 1.5 | 2.5 | 3.5 | 2.5 | 3.0 | 3.0 | 28.90 | 27 | 168.10 | 18 | 63.60 | |||
407C | 3.2 | 8.5 | 8.5 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 81.60 | 3 | 249.70 | 11 | 66.15 | |||
5253B | 3.2 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 6.5 | 64.00 | = 17 | 313.70 | 13 | 83.75 | |||
14 |
克拉斯诺谢洛克 |
乌克兰 | 405B | 2.8 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 61.60 | 20 | 61.60 | 20 | 15.20 |
107B | 3.0 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 66.00 | 12 | 127.60 | 14 | 25.70 | |||
5152B | 2.9 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 60.90 | 13 | 188.50 | 13 | 43.20 | |||
205B | 2.9 | 6.0 | 5.5 | 6.0 | 5.0 | 6.5 | 5.5 | 5.5 | 49.30 | 24 | 237.80 | 15 | 78.05 | |||
305C | 2.8 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 | 63.00 | 19 | 300.80 | 14 | 96.65 | |||
15 |
普罗科普楚克 |
乌克兰 | 107B | 3.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.0 | 72.00 | = 4 | 72.00 | = 4 | 4.80 |
407C | 3.2 | 4.0 | 3.5 | 4.5 | 4.0 | 4.0 | 4.0 | 3.5 | 38.40 | 26 | 110.40 | 25 | 42.90 | |||
205B | 2.9 | 6.0 | 5.0 | 5.5 | 5.5 | 5.0 | 6.0 | 5.5 | 47.85 | 20 | 158.25 | 25 | 73.45 | |||
626C | 3.3 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 69.30 | 6 | 227.55 | 18 | 88.30 | |||
5253B | 3.2 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 70.40 | = 10 | 297.95 | 15 | 99.50 | |||
16 |
瓦森 |
德国 | 5253B | 3.2 | 7.0 | 6.5 | 6.0 | 6.0 | 7.5 | 6.0 | 6.5 | 60.80 | 21 | 60.80 | 21 | 16.00 |
6243D | 3.2 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 67.20 | = 10 | 128.00 | 13 | 25.30 | |||
107B | 3.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 67.50 | 9 | 195.50 | 8 | 36.20 | |||
205B | 2.9 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 34.80 | 26 | 230.30 | 17 | 85.55 | |||
405B | 2.8 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 61.60 | 20 | 291.90 | 16 | 105.55 | |||
17 |
Brittany |
澳大利亚 | 305C | 2.8 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 63.00 | = 17 | 63.00 | = 17 | 13.80 |
107B | 3.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 64.50 | 14 | 127.50 | 15 | 25.80 | |||
207C | 3.3 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 39.60 | = 23 | 167.10 | 20 | 64.60 | |||
407C | 3.2 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 | 67.20 | = 8 | 234.30 | 16 | 81.55 | |||
5253B | 3.2 | 5.0 | 5.5 | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 | 56.00 | 22 | 290.30 | 17 | 107.15 | |||
18 |
金恩香 |
朝鲜 | 107B | 3.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 64.50 | = 15 | 64.50 | = 15 | 12.30 |
407C | 3.2 | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 70.40 | 8 | 134.90 | 10 | 18.40 | |||
626C | 3.3 | 2.5 | 2.5 | 1.5 | 1.5 | 3.0 | 2.0 | 1.5 | 19.80 | 28 | 154.70 | 26 | 77.00 | |||
207C | 3.3 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 5.5 | 6.0 | 64.35 | = 10 | 219.05 | 20 | 96.80 | |||
5253B | 3.2 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 | 6.5 | 7.0 | 70.40 | = 10 | 289.45 | 18 | 108.00 | |||
19 |
马里诺 |
法国 | 407C | 3.2 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 72.00 | = 4 | 72.00 | = 4 | 4.80 |
107B | 3.0 | 4.0 | 4.5 | 4.5 | 4.5 | 6.0 | 4.5 | 4.5 | 40.50 | 25 | 112.50 | 21 | 40.80 | |||
205B | 2.9 | 6.5 | 6.5 | 5.5 | 6.0 | 7.0 | 5.5 | 6.0 | 53.65 | 18 | 166.15 | 21 | 65.55 | |||
6243D | 3.2 | 4.5 | 5.5 | 5.5 | 5.0 | 5.5 | 5.0 | 5.5 | 51.20 | 23 | 217.35 | 21 | 98.50 | |||
5253B | 3.2 | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 72.00 | = 7 | 289.35 | 19 | 108.10 | |||
20 |
奥罗斯科-罗萨 |
墨西哥 | 107B | 3.0 | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 7.5 | 6.5 | 66.00 | 14 | 66.00 | 14 | 10.80 |
6243D | 3.2 | 7.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 72.00 | = 5 | 138.00 | 7 | 15.30 | |||
305C | 2.8 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 3.5 | 3.5 | 29.40 | 26 | 167.40 | 19 | 64.30 | |||
207C | 3.3 | 6.5 | 5.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 54.45 | = 19 | 221.85 | 19 | 94.00 | |||
407C | 3.2 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 65.60 | 15 | 287.45 | 20 | 110.00 | |||
21 |
库尔乔 |
德国 | 107B | 3.0 | 4.5 | 5.0 | 5.5 | 4.5 | 4.5 | 5.0 | 4.0 | 42.00 | 28 | 42.00 | 28 | 34.80 |
6243D | 3.2 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 72.00 | = 5 | 114.00 | 18 | 39.30 | |||
405B | 2.8 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 50.40 | 19 | 164.40 | 22 | 67.30 | |||
205B | 2.9 | 5.5 | 6.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 52.20 | 22 | 216.60 | = 22 | 99.25 | |||
5253B | 3.2 | 6.5 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 70.40 | = 10 | 287.00 | 21 | 110.45 | |||
22 |
德-奥利维拉 |
巴西 | 5253B | 3.2 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 67.20 | = 12 | 67.20 | = 12 | 9.60 |
6243D | 3.2 | 6.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 | 6.5 | 59.20 | 19 | 126.40 | 17 | 26.90 | |||
107B | 3.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 69.00 | 8 | 195.40 | 9 | 36.30 | |||
205B | 2.9 | 1.5 | 2.0 | 1.0 | 2.5 | 1.5 | 2.0 | 1.5 | 14.50 | 28 | 209.90 | 24 | 105.95 | |||
407C | 3.2 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 72.00 | = 7 | 281.90 | 22 | 115.55 | |||
23 |
巴罗 |
英国 | 6243D | 3.2 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 67.20 | = 12 | 67.20 | = 12 | 9.60 |
407C | 3.2 | 4.5 | 4.0 | 5.0 | 5.5 | 5.0 | 4.5 | 4.0 | 44.80 | 22 | 112.00 | 22 | 41.30 | |||
305C | 2.8 | 5.5 | 5.5 | 5.5 | 6.0 | 5.5 | 6.0 | 6.0 | 47.60 | 21 | 159.60 | 24 | 72.10 | |||
107B | 3.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 57.00 | 18 | 216.60 | = 22 | 99.25 | |||
5253B | 3.2 | 6.0 | 6.5 | 6.0 | 7.5 | 6.5 | 6.0 | 6.5 | 60.80 | 21 | 277.40 | 23 | 120.05 | |||
24 |
古达 |
埃及 | 614B | 2.4 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 57.60 | 24 | 57.60 | 24 | 19.20 |
405B | 2.8 | 5.5 | 7.5 | 6.5 | 6.0 | 6.5 | 6.5 | 5.0 | 53.20 | 20 | 110.80 | 23 | 42.50 | |||
107C | 2.7 | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 59.40 | 16 | 170.20 | 16 | 61.50 | |||
5152B | 2.9 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 68.15 | 7 | 238.35 | 14 | 77.50 | |||
305C | 2.8 | 4.5 | 4.0 | 5.0 | 4.5 | 5.0 | 4.5 | 4.5 | 37.80 | 27 | 276.15 | 24 | 121.30 | |||
25 |
金国香 |
朝鲜 | 107B | 3.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 67.50 | 11 | 67.50 | 11 | 9.30 |
407C | 3.2 | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 4.5 | 43.20 | 23 | 110.70 | 24 | 42.60 | |||
6243D | 3.2 | 6.0 | 7.0 | 5.5 | 6.0 | 6.5 | 6.0 | 7.0 | 59.20 | 17 | 169.90 | 17 | 61.80 | |||
205B | 2.9 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 2.5 | 3.0 | 26.10 | 27 | 196.00 | 27 | 119.85 | |||
5253B | 3.2 | 7.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 67.20 | 14 | 263.20 | 25 | 134.25 | |||
26 |
巴蒂 |
意大利 | 107B | 3.0 | 7.5 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 64.50 | = 15 | 64.50 | = 15 | 12.30 |
407C | 3.2 | 3.0 | 2.5 | 3.5 | 2.5 | 4.0 | 4.0 | 3.5 | 32.00 | 27 | 96.50 | 26 | 56.80 | |||
5253B | 3.2 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 67.20 | 10 | 163.70 | 23 | 68.00 | |||
6243D | 3.2 | 4.0 | 3.5 | 4.0 | 4.5 | 4.5 | 4.0 | 5.5 | 40.00 | 25 | 203.70 | 25 | 112.15 | |||
305C | 2.8 | 6.0 | 6.5 | 5.5 | 6.5 | 5.5 | 6.5 | 7.0 | 53.20 | 24 | 256.90 | 26 | 140.55 | |||
27 |
科莫斯 |
匈牙利 | 305C | 2.8 | 5.0 | 5.5 | 5.0 | 5.5 | 5.5 | 5.5 | 4.5 | 44.80 | 27 | 44.80 | 27 | 32.00 |
205B | 2.9 | 5.0 | 5.5 | 6.0 | 6.0 | 4.5 | 5.0 | 5.5 | 46.40 | 21 | 91.20 | 27 | 62.10 | |||
405B | 2.8 | 5.5 | 5.5 | 6.0 | 6.0 | 5.5 | 5.5 | 5.5 | 46.20 | 22 | 137.40 | 27 | 94.30 | |||
5235D | 2.8 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 58.80 | 16 | 196.20 | 26 | 119.65 | |||
107B | 3.0 | 2.5 | 3.5 | 4.0 | 4.0 | 3.5 | 3.0 | 3.5 | 31.50 | 28 | 227.70 | 27 | 169.75 | |||
28 |
缇摸什妮娜 |
俄罗斯 | 107B | 3.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.0 | 58.50 | 23 | 58.50 | 23 | 18.30 |
305C | 2.8 | 1.5 | 1.5 | 2.0 | 1.5 | 2.0 | 2.0 | 1.5 | 14.00 | 28 | 72.50 | 28 | 80.80 | |||
207C | 3.3 | 4.0 | 3.0 | 3.5 | 3.0 | 2.5 | 4.0 | 3.5 | 33.00 | 25 | 105.50 | 28 | 126.20 | |||
6142D | 3.1 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 | 63.55 | = 13 | 169.05 | 28 | 146.80 | |||
5253B | 3.2 | 4.5 | 4.0 | 4.5 | 4.5 | 5.0 | 4.5 | 4.5 | 43.20 | 26 | 212.25 | 28 | 185.20 |
跳板跳水在一条离水面3米高的有弹性的板上进行。3米跳板按国际泳联规定,跳板应最少长4.8米,宽0.5米,并于表面覆盖防滑材料。比赛中,女子包括5个不同组别无难度系数限制的动作,男子则包括6个无难度系数限制的动作,其中5个动作来自不同的组别,另1个动作从5组别中任选。