排名 | 姓名 | 国家 | 动作代码 | 难度系数 | 裁判给分 | 跳水得分 | 跳水排名 | 总分得分 | 总排名 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | E2 | E3 | E4 | E5 | E6 | S1 | S2 | S3 | S4 | S5 | |||||||||
1 |
陈艾森 林跃 |
中国 | 101B | 2.0 | 9.5 | 9.0 | 9.5 | 9.5 | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 57.00 | 1 | 57.00 | 1 |
401B | 2.0 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | 57.00 | 1 | 114.00 | 1 | |||
307C | 3.4 | 8.5 | 8.5 | 9.0 | 9.5 | 10 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.5 | 92.82 | 1 | 206.82 | 1 | |||
207B | 3.6 | 7.0 | 7.0 | 6.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 85.32 | 3 | 292.14 | 1 | |||
109C | 3.7 | 9.5 | 9.5 | 9.0 | 9.5 | 10 | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 10 | 106.56 | 1 | 398.70 | 1 | |||
5255B | 3.6 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.5 | 98.28 | 1 | 496.98 | 1 | |||
2 |
布蒂亚 约翰森 |
美国 | 101B | 2.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 54.00 | 2 | 54.00 | 2 |
201B | 2.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 53.40 | 2 | 107.40 | 2 | |||
407C | 3.2 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 83.52 | 2 | 190.92 | 2 | |||
307C | 3.4 | 7.5 | 7.0 | 7.5 | 9.0 | 9.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 85.68 | 2 | 276.60 | 2 | |||
109C | 3.7 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 85.47 | 4 | 362.07 | 2 | |||
5255B | 3.6 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 95.04 | 2 | 457.11 | 2 | |||
3 |
戴利 古德弗洛 |
英国 | 403B | 2.0 | 8.5 | 9.0 | 9.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 51.60 | = 3 | 51.60 | = 3 |
5331D | 2.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 49.80 | = 3 | 101.40 | 3 | |||
407C | 3.2 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 79.68 | 4 | 181.08 | 3 | |||
307C | 3.4 | 8.5 | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 81.60 | 6 | 262.68 | 5 | |||
109C | 3.7 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 92.13 | 2 | 354.81 | 3 | |||
207B | 3.6 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.5 | 89.64 | 4 | 444.45 | 3 | |||
4 |
哈斯汀 克莱因 |
德国 | 103B | 2.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 51.00 | = 5 | 51.00 | = 5 |
403B | 2.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 48.60 | = 6 | 99.60 | = 6 | |||
5253B | 3.2 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 74.88 | 7 | 174.48 | 7 | |||
207B | 3.6 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 92.88 | 1 | 267.36 | 3 | |||
307C | 3.4 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 84.66 | 5 | 352.02 | 4 | |||
5255B | 3.6 | 7.0 | 6.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 86.40 | 5 | 438.42 | 4 | |||
5 |
加西亚-纳瓦罗 桑切斯-桑切斯 |
墨西哥 | 401B | 2.0 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 51.60 | = 3 | 51.60 | = 3 |
301B | 2.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 49.20 | 5 | 100.80 | 4 | |||
5255B | 3.6 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | 7.5 | 79.92 | 3 | 180.72 | 4 | |||
109C | 3.7 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 82.14 | 5 | 262.86 | 4 | |||
207C | 3.3 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 77.22 | 6 | 340.08 | 5 | |||
5156B | 3.8 | 6.5 | 6.5 | 5.5 | 7.0 | 6.5 | 6.5 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 83.22 | 7 | 423.30 | 5 | |||
6 |
多尔戈夫 戈尔什科沃佐夫 |
乌克兰 | 201B | 2.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 50.40 | 7 | 50.40 | 7 |
301B | 2.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 49.80 | = 3 | 100.20 | 5 | |||
5253B | 3.2 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 77.76 | 6 | 177.96 | 6 | |||
407C | 3.2 | 8.5 | 8.5 | 9.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 84.48 | 4 | 262.44 | 6 | |||
109C | 3.7 | 6.5 | 7.0 | 6.5 | 4.0 | 3.5 | 4.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 | 68.82 | 7 | 331.26 | 7 | |||
5255B | 3.6 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 | 90.72 | 3 | 421.98 | 6 | |||
7 |
门巴耶夫 施莱克尔 |
俄罗斯 | 401B | 2.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 51.00 | = 5 | 51.00 | = 5 |
101B | 2.0 | 7.5 | 7.5 | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 8.0 | 48.60 | = 6 | 99.60 | = 6 | |||
307C | 3.4 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 78.54 | 5 | 178.14 | 5 | |||
109C | 3.7 | 5.5 | 4.5 | 4.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 5.5 | 6.5 | 6.0 | 67.71 | 8 | 245.85 | 7 | |||
207B | 3.6 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 87.48 | 3 | 333.33 | 6 | |||
5255B | 3.6 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 84.24 | 6 | 417.57 | 7 | |||
8 |
德-奥利维拉 帕里西 |
巴西 | 101B | 2.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 | 49.80 | 8 | 49.80 | 8 |
301B | 2.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 48.00 | 8 | 97.80 | 8 | |||
107B | 3.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 71.10 | 8 | 168.90 | 8 | |||
407C | 3.2 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 70.08 | 7 | 238.98 | 8 | |||
207C | 3.3 | 7.0 | 7.5 | 7.5 | 4.0 | 4.0 | 3.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 61.38 | 8 | 300.36 | 8 | |||
5253B | 3.2 | 7.5 | 7.0 | 7.5 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 68.16 | 8 | 368.52 | 8 |
跳板跳水在一条离水面3米高的有弹性的板上进行。女子双人比赛中的5个动作应至少来自4个不同的组别,至少有1个面向前起跳的动作;男子双人比赛中的6个动作至少来自4个不同的组别,至少有1个面向前起跳的动作,在6个动作中,来自同一个组别的动作不能超过2个。双人比赛中两人的动作必须相同。